Skip To Main Content

Inspiration Academy

Inspiration Academy
Calendar

Varsity Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy of the Holy Names Highschool Academy of the Holy Names Highschool 2025 - 2026 2 1-1 50% 13-9 6-4 11-5 L1 1-1
Academy of the Lakes Highschool Academy of the Lakes Highschool 2024 - 2024 1 1-0 100% 10-2 10-2 10-2 W1 1-0
Auburndale HS Auburndale HS 2026 - 2026 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Bartow HS Bartow HS 2025 - 2025 1 1-0 100% 6-3 6-3 6-3 W1 1-0
Berkely Prep HS Berkely Prep HS 2023 - 2026 7 6-1 85.7% 41-32 6-5 12-8 W5 6-1
Bishop Verot Bishop Verot 2023 - 2026 5 2-3 40% 19-24 4-5 8-17 L1 2-3
Braden River High School Braden River High School 2023 - 2023 1 1-0 100% 11-0 11-0 11-0 W1 1-0
Bradenton Christian School Bradenton Christian School 2023 - 2026 7 7-0 100% 79-18 11-3 14-6 W7 7-0
Calvary Christian Calvary Christian 2024 - 2026 4 2-2 50% 10-12 2-3 7-7 L1 2-2
Canterbury HS Canterbury HS 2023 - 2023 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Clearwater HS Clearwater HS 2025 - 2026 3 2-1 66.7% 24-10 8-3 15-4 W2 2-1
Lake Placid HS Lake Placid HS 2025 - 2025 1 1-0 100% 18-8 18-8 18-8 W1 1-0
Lake Region HighSchool Lake Region HighSchool 2024 - 2025 2 1-1 50% 4-4 2-2 3-4 W1 1-1
Lake Wales HS Lake Wales HS 2025 - 2026 5 2-3 40% 12-21 2-4 5-10 L3 2-3
Lakeland Christian HS Lakeland Christian HS 2024 - 2026 2 2-0 100% 18-5 9-2 12-4 W2 2-0

Scoreboard